HLstatsX Community Edition
  • DODS
  • DODS2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
The Netherlands M-Legend
Location: Landgraaf, The Netherlands
Steam: STEAM_0:0:30933849
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Dec. 18th, 2025 @ 17:30:35
Total Connection Time: 1d 06:08:03h
Average Ping:* -
Favorite Server:* #HOMEGUARD DONNER 24/7 HLSTATS
Favorite Map:* dod_donner
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 6,609
Rank: 1
Kills per Minute: 0.48
Kills per Death: 1.4855 (1.49*)
Headshots per Kill: 0.3337 (0.3345*)
Shots per Kill: 19.04
Weapon Accuracy: 13.4% (13%*)
Headshots: 291 (292*)
Kills: 872 (873*)
Deaths: 587 (587*)
Longest Kill Streak: 14
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History M-Legend's History:
  Events | Sessions | Awards (14) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 28 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Global Awards
Area Captured Thompson Hor


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 109 times 1,090
2 Double Kill (2 kills) 96 times 384
3 Triple Kill (3 kills) 63 times 378
4 Domination 41 times 205
5 Domination (4 kills) 26 times 208
6 Mega Kill (6 kills) 15 times 180
7 Capture Blocked 12 times 120
8 Rampage (5 kills) 10 times 100
9 Revenge 8 times 40
10 Ownage (7 kills) 6 times 84
11 Ultra Kill (8 kills) 2 times 32
12 God Like (12+ kills) 2 times 48
13 Killing Spree (9 kills) 1 times 18




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 17 times -85
2 Domination 14 times -70




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 71 times 36.98%
2 Axis 47 times 24.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 32 times 49.23% 335 211 1.59
2 Axis Sturmtruppe Axis Sturmtruppe 18 times 27.69% 224 150 1.49
3 American Support Infantry American Support Infantry 11 times 16.92% 104 76 1.37
4 Axis Unteroffizier Axis Unteroffizier 2 times 3.08% 10 3 3.33
5 Axis Scharfschütze Axis Scharfschütze 1 times 1.54% 2 0 2.00
6 American Sniper American Sniper 1 times 1.54% 4 11 0.36




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 0.02 620 71.02% 229 78.42% 0.37
2 MP44 Assault Rifle 0.02 195 22.34% 47 16.10% 0.24
3 U.S. Grenade 0.04 26 2.98% 5 1.71% 0.19
4 BAR Browning Automatic Rifle 0.04 22 2.52% 9 3.08% 0.41
5 MP40 Machine Pistol 0.06 5 0.57% 2 0.68% 0.40
6 German Grenade 0.04 3 0.34% 0 0.00% 0.00
7 Springfield Rifle with Scope 0.01 1 0.11% 0 0.00% 0.00
8 Butt Stock Hit 0.06 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 14,885 1,922 83,928 237 728 242.6667 12.9% 43.7 20.4
2 MP44 Assault Rifle 4,091 583 31,511 68 256 128.0000 14.3% 54.0 16.0
3 BAR Browning Automatic Rifle 666 74 4,370 13 36 36.0000 11.1% 59.1 18.5
4 U.S. Grenade 155 73 3,726 4 20 20.0000 47.1% 51.0 7.8
5 MP40 Machine Pistol 263 26 1,210 4 10 10.0000 9.9% 46.5 26.3
6 German Grenade 83 30 1,560 1 7 7.0000 36.1% 52.0 11.9
7 Springfield Rifle with Scope 1 1 120 0 1 1.0000 100.0% 120.0 1.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 1,810 14.9% 66.6% 18.5%
2 MP44 Assault Rifle 472 15.3% 70.1% 14.6%
3 U.S. Grenade 60 23.3% 61.7% 15.0%
4 BAR Browning Automatic Rifle 36 13.9% 61.1% 25.0%
5 German Grenade 24 4.2% 70.8% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_donner 873 100.00% 587 100.00% 1.49 292 100.00% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 #HOMEGUARD DONNER 24/7 HLSTATS 873 100.00% 587 1.4872 292 100.00% 0.3345




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United kingdomSchnauzer 29 3.32% 9 1.53% 3.22 10 7.35% 0.34
2  GermanyZargoso 21 2.41% 12 2.04% 1.75 11 8.09% 0.52
3  SwitzerlandMuhkuh 17 1.95% 12 2.04% 1.42 3 2.21% 0.18
4  United kingdomRubberDuck 13 1.49% 5 0.85% 2.60 6 4.41% 0.46
5  Czechiamarfoman 12 1.37% 8 1.36% 1.50 5 3.68% 0.42
6  IsraelTrocky 11 1.26% 24 4.09% 0.46 4 2.94% 0.36
7  NorwayKongen |HG 11 1.26% 5 0.85% 2.20 3 2.21% 0.27
8  GermanyOGdR Matthias 10 1.15% 11 1.87% 0.91 5 3.68% 0.50
9  Germanydiamantor 10 1.15% 2 0.34% 5.00 5 3.68% 0.50
10  FranceLaCrampe 9 1.03% 5 0.85% 1.80 3 2.21% 0.33
11  UkraineTriffid 9 1.03% 2 0.34% 4.50 4 2.94% 0.44
12  FranceIznogoud 9 1.03% 1 0.17% 9.00 6 4.41% 0.67
13  Spainer bob 8 0.92% 12 2.04% 0.67 5 3.68% 0.63
14  Germanydj-dan 8 0.92% 6 1.02% 1.33 3 2.21% 0.38
15  PolandGodrick 8 0.92% 6 1.02% 1.33 3 2.21% 0.38
16  PolandczaQ ツ 8 0.92% 6 1.02% 1.33 5 3.68% 0.63
17  BelgiumSPOONMAN 8 0.92% 3 0.51% 2.67 4 2.94% 0.50
18  HungaryFulcrum 8 0.92% 3 0.51% 2.67 3 2.21% 0.38
19  Francegreensun 7 0.80% 13 2.21% 0.54 2 1.47% 0.29
20  HungaryRagi 7 0.80% 5 0.85% 1.40 2 1.47% 0.29
21  TürkiyeUldinTheEnginner 7 0.80% 4 0.68% 1.75 2 1.47% 0.29
22  No Countryshin0x 7 0.80% 0 0.00% 7.00 0 0.00% 0.00
23  SloveniaJerry_23 6 0.69% 6 1.02% 1.00 1 0.74% 0.17
24  Spainpepor 6 0.69% 6 1.02% 1.00 2 1.47% 0.33
25  DenmarkDiani 6 0.69% 3 0.51% 2.00 3 2.21% 0.50
26  No Countrynekto152 6 0.69% 3 0.51% 2.00 3 2.21% 0.50
27  Germany[HSK]†>D-Case<†. 6 0.69% 2 0.34% 3.00 3 2.21% 0.50
28  RussiaYa zakurivayu 6 0.69% 2 0.34% 3.00 1 0.74% 0.17
29  North macedoniaMR.BEAN 6 0.69% 0 0.00% 6.00 1 0.74% 0.17
30  AustriaSgt.Mazursky 6 0.69% 0 0.00% 6.00 2 1.47% 0.33
31  FranceGenghisKhan 5 0.57% 6 1.02% 0.83 1 0.74% 0.20
32  RussiaСhiefTain 5 0.57% 5 0.85% 1.00 1 0.74% 0.20
33  Finlandpoolz [THAI] 5 0.57% 4 0.68% 1.25 0 0.00% 0.00
34  United kingdomDazoman 5 0.57% 4 0.68% 1.25 1 0.74% 0.20
35  GermanyEgirl goes UwU 5 0.57% 4 0.68% 1.25 1 0.74% 0.20
36  Russiahello_nekettv 5 0.57% 3 0.51% 1.67 1 0.74% 0.20
37  TaiwanKrazy eye 5 0.57% 1 0.17% 5.00 2 1.47% 0.40
38  SwitzerlandReY_SyKe 5 0.57% 1 0.17% 5.00 2 1.47% 0.40
39  Germanyohlala... 5 0.57% 1 0.17% 5.00 5 3.68% 1.00
40  RussiaLásková Morál 5 0.57% 1 0.17% 5.00 1 0.74% 0.20
41  GermanySupersoldat 5 0.57% 1 0.17% 5.00 0 0.00% 0.00
42  No CountryZLOi 5 0.57% 0 0.00% 5.00 2 1.47% 0.40
43  UkraineKRAKEN 5 0.57% 0 0.00% 5.00 2 1.47% 0.40
44  BelarusШпинат 5 0.57% 0 0.00% 5.00 2 1.47% 0.40
45  Belarus童貞 5 0.57% 0 0.00% 5.00 3 2.21% 0.60
46  MexicoMrDoomBrighter 5 0.57% 0 0.00% 5.00 2 1.47% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.

[Admin]