Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-24 18:43:14 | Death | ravaillac killed me with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:42:25 | Death | BOUNTY killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:42:14 | Kill | I killed Godrick with mp40. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:41:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:41:19 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:40:34 | Death | ABOcal killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:39:59 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:38:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:38:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:37:16 | Death | ラᴏᴇ killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:37:04 | Kill | I killed obopz with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:35:17 | Death | ラᴏᴇ killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:29:02 | Kill | I killed ABOcal with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:28:12 | Death | Борзая[CCCP] killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:27:24 | Death | Борзая[CCCP] killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:25:51 | Death | Борзая[CCCP] killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:25:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:25:20 | Kill | I killed MARSOUIN [BZH] with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:25:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:25:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:22:12 | Kill | I killed SpongeTom with a headshot from k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:21:47 | Kill | I killed Борзая[CCCP] with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:21:09 | Kill | I killed ABOcal with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:20:37 | Death | SpongeTom killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:20:22 | Kill | I killed Борзая[CCCP] with a headshot from p38. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:20:16 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:19:10 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:18:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:15:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:15:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:14:16 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:13:56 | Death | Capt.Slasher killed me with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:13:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:13:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:12:11 | Kill | I killed Борзая[CCCP] with a headshot from k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:10:59 | Kill | I killed Борзая[CCCP] with a headshot from k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:09:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:09:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:08:43 | Death | Capt.Slasher killed me with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:08:05 | Team | I joined team "Axis" (Axis). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:08:05 | Role | I changed role to #class_axis_kar98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-24 18:07:48 | Entry | I entered the game. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: gmaden_the_III's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

