Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-10 23:44:20 | Disconnect | I left the game. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:37:59 | Death | M-Legend killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:37:38 | Action | I received a points bonus of 3 for triggering "Revenge" against empty. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:36:53 | Death | empty killed me with mg42. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:36:09 | Death | Cid killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:35:25 | Death | Diche killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:34:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:34:09 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:33:57 | Death | Toxoplasma killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:32:41 | Death | Гоша Зигомётов killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:32:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:32:30 | Kill | I killed Álvaro with a headshot from mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:32:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:32:03 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:31:20 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:31:01 | Action | I received a points bonus of 3 for triggering "Revenge" against Alper. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:30:11 | Kill | I killed TAURO |WithNoSound with a headshot from mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:29:52 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:29:30 | Death | empty killed me with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:29:27 | Action | I received a points bonus of 3 for triggering "Revenge" against TAURO |WithNoSound. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:28:50 | Death | TAURO |WithNoSound killed me with m1carbine. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:27:13 | Kill | I killed Álvaro with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:26:15 | Death | TAURO |WithNoSound killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:25:59 | Death | Alper killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:25:25 | Death | TAURO |WithNoSound killed me with m1carbine. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:24:48 | Death | Гоша Зигомётов killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:22:39 | Action | empty triggered "Domination" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:22:07 | Death | TAURO |WithNoSound killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:21:56 | Kill | I killed Stiffler with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:21:39 | Death | TAURO |WithNoSound killed me with m1carbine. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:20:48 | Death | Álvaro killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:20:41 | Kill | I killed Stiffler with a headshot from mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:20:10 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:19:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:19:21 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:19:04 | Death | Stiffler killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:18:57 | Kill | I killed ᵒˡᵈGOLD with a headshot from mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:18:33 | Action | andy triggered "Revenge" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:16:36 | Death | empty killed me with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:16:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:16:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:16:21 | Kill | I killed Stiffler with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:12:20 | Kill | I killed empty with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:12:18 | Action | I received a points bonus of 5 for triggering "Domination" against andy. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:11:21 | Death | Ama killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:11:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:10:55 | Kill | I killed andy with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:09:34 | Kill | I killed andy with a headshot from mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-10 23:07:04 | Kill | I killed andy with a headshot from mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Page: 1 2
Go to: Freeloader's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

