Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-09 19:32:57 | Kill | I killed o_betu with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:32:28 | Death | o_betu killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:32:28 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:31:44 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:31:44 | Kill | I killed Majco with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:31:44 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:31:33 | Kill | I killed o_betu with a headshot from spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:31:03 | Kill | I killed Muhkuh with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:30:23 | Kill | I killed Ben' with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:30:10 | Kill | I killed sebilacko5 with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:29:39 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:29:39 | Kill | I killed kawig59 with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:29:39 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:29:36 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:29:30 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:27:40 | Death | kawig59 killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:27:20 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:26:39 | Death | kawig59 killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:26:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:25:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:25:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:24:52 | Kill | I killed kawig59 with colt. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:24:17 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:23:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:23:26 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:23:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:23:12 | Death | Majco killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:22:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:22:26 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:21:57 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:21:49 | Kill | I killed kawig59 with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:21:13 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:21:13 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:21:05 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:20:38 | Death | LANDSER killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:19:59 | Death | kawig59 killed me with mp40. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:19:59 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:19:49 | Kill | I killed LANDSER with amerknife. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:19:22 | Kill | I killed kawig59 with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:19:08 | Kill | I killed top c with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:19:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:18:50 | Kill | I killed kawig59 with a headshot from spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:18:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:18:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:18:07 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:17:59 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:17:53 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:17:53 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:17:42 | Kill | I killed The Resistance with colt. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-09 19:17:42 | Action | I received a points bonus of 5 for triggering "Domination" against The Resistance. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Trocky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

