Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-06-12 16:22:22 | Kill | I killed PVG with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:21:58 | Death | Kryptonite killed me with frag_us. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:21:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:21:51 | Kill | I killed Zoot Allure with mg42. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:20:51 | Kill | I killed NOMAS with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:20:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:20:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:20:34 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:18:43 | Death | PVG killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:18:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:18:31 | Kill | I killed NOMAS with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:16:29 | Kill | I killed PVG with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:16:29 | Death | Kryptonite killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:16:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:15:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:15:23 | Death | Jerry_23 killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:12:56 | Death | NOMAS killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:12:16 | Death | PVG killed me with 30cal. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:11:35 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:11:05 | Death | NOMAS killed me with garand. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:10:03 | Death | Kryptonite killed me with frag_us. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:10:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:10:02 | Kill | I killed NOMAS with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:09:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:09:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:08:29 | Kill | I killed Kryptonite with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:07:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:07:36 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:06:55 | Kill | I killed CheesusKrist with riflegren_ger. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:05:59 | Death | String Eastwood killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:05:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:05:44 | Kill | I killed expara commando with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:03:53 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:02:03 | Action | I received a points bonus of 3 for triggering "Revenge" against Jerry_23. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:01:01 | Kill | I killed expara commando with a headshot from k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:00:15 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:00:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 16:00:11 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:55 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:55 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:47 | Kill | I killed expara commando with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:13 | Death | expara commando killed me with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:11 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:59:11 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:58:33 | Kill | I killed diamantor with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:56:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:56:18 | Action | I received a points bonus of 5 for triggering "Domination" against diamantor. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:56:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-12 15:56:15 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Danny's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

