Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-11 15:45:28 | Death | ☼Piet killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:44:59 | Death | ☼Piet killed me with riflegren_ger. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:43:28 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:41:14 | Kill | I killed SPOONMAN with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:40:37 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:40:35 | Death | SPOONMAN killed me with mg42. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:40:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:39:34 | Role | I changed role to #class_allied_sniper. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:39:33 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:32:09 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:32:09 | Kill | I killed S.E.R.E.G.A with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:31:41 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:30:35 | Kill | I killed S.E.R.E.G.A with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:29:46 | Kill | I killed SpongeTom with a headshot from spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:28:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:28:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:27:10 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:26:38 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:24:15 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:23:06 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:18:53 | Death | SpongeTom killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:18:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:18:11 | Action | Carl triggered "Revenge" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:14:48 | Kill | I killed Борзая[CCCP] with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:14:43 | Kill | I killed washed up '.' with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:13:03 | Death | washed up '.' killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:11:39 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:11:38 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:10:59 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:10:51 | Action | Ksu triggered "Revenge" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:09:39 | Kill | I killed Ksu with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:07:30 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:07:30 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:07:06 | Death | Mic killed me with c96. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:06:28 | Kill | I killed Борзая[CCCP] with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:05:28 | Death | Mic killed me with c96. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:05:28 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:05:19 | Kill | I killed Ksu with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:05:19 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:03:47 | Kill | I killed Борзая[CCCP] with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:03:33 | Kill | I killed Ksu with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:02:51 | Kill | I killed Ksu with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:01:56 | Kill | I killed Ksu with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 15:00:46 | Kill | I killed Ksu with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 14:56:45 | Kill | I killed Ksu with m1carbine. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 14:56:42 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 14:56:08 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 14:56:08 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-11 14:56:05 | Kill | I killed Ksu with bazooka. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: DARIUS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

