Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-01 18:19:10 | Kill | I killed *|LsC|* leon with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:16:38 | Death | Brascal killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:16:00 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:15:50 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:14:36 | Death | Brascal killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:14:16 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:12:47 | Death | *|LsC|* leon killed me with p38. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:04:15 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 18:04:01 | Connect | I connected to the server. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:56:13 | Disconnect | I left the game. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:56:13 | Connect | I connected to the server. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:55:05 | Death | mmd98 killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:54:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:54:13 | Death | mmd98 killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:54:12 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:54:12 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:53:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:53:51 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:53:51 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:53:43 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:53:20 | Death | mmd98 killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:50:59 | Kill | I killed Fanatic with a headshot from p38. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:48:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:48:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:48:25 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:46:19 | Action | mmd98 triggered "Domination" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:45:06 | Death | mmd98 killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:34:28 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:34:28 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:33:34 | Death | mmd98 killed me with punch. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:33:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:32:01 | Kill | I killed PatheR with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:31:55 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:31:50 | Kill | I killed mmd98 with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:31:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:31:27 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:31:27 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:30:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:30:13 | Death | PatheR killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:28:49 | Kill | I killed PatheR with a headshot from k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:27:58 | Death | robb1982 killed me with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:27:22 | Kill | I killed mmd98 with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:25:22 | Action | Fonzie triggered "Revenge" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:22:15 | Death | PatheR killed me with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:22:04 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:21:38 | Death | PatheR killed me with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:21:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:19:04 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:19:04 | Kill | I killed mmd98 with k98_scoped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-01 15:19:04 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

