Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-17 18:51:52 | Death | k1ng.boo killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:51:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:45:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:45:47 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:45:31 | Kill | I killed k1ng.boo with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:45:21 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:45:19 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:44:31 | Kill | I killed Shrapnel with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:43:32 | Death | -√ιrŠ killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:43:32 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:41:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:41:06 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:41:05 | Kill | I killed Shrapnel with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:41:04 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:41:04 | Kill | I killed BOUNTY with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:41:04 | Action | I received a points bonus of 25 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:39:19 | Kill | I killed [D-D]Konicajim with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:38:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:38:12 | Action | I received a points bonus of 40 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:38:10 | Kill | I killed Spyker with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:37:20 | Death | Spyker killed me with k98. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:37:09 | Kill | I killed k1ng.boo with thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:36:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:36:39 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:35:40 | Team | I joined team "Allies" (Allies). | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 18:35:32 | Connect | I connected to the server. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:46:08 | Team Bonus | My team received a points bonus of 5 for triggering "Round Win". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:44:34 | Death | guiles67140 killed me with mp40. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:43:56 | Kill | I killed skot58rus with a headshot from thompson. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:43:29 | Death | skot58rus killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:43:04 | Action | I received a points bonus of 5 for triggering "Domination" against Arucas. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:42:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:42:07 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:39:51 | Kill | I killed Arucas with bar. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:39:27 | Role | I changed role to #class_allied_heavy. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:39:22 | Death | House_Rocker killed me with mp44. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:39:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:38:22 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:37:06 | Kill | I killed Arucas with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:36:29 | Kill | I killed Arucas with a headshot from spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:36:07 | Kill | I killed guiles67140 with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:32:45 | Death | [DADS]SpaOscar killed me with riflegren_ger. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:32:44 | Kill | I killed [DADS]SpaOscar with spring. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:31:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:31:25 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:30:58 | Team Bonus | My team received a points bonus of 1 for triggering "Capture Blocked". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:30:31 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:29:40 | Action | Supergirl triggered "Revenge" against me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:24:12 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:21:23 | Team Bonus | My team received a points bonus of 1 for triggering "Area Captured". | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Godrick's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

