Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-06-05 20:51:28 | chicken. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 20:49:38 | you can't do nothing. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 20:49:35 | assault just parlyzing. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 20:47:21 | hi. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 20:47:18 | םל. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:47:22 | .... | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:21:59 | (Team) he killed me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:18:47 | (Team) ppl just leave. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:15:20 | JIMMY, sSam, SnK. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:13:40 | well, I don't know those guys. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:10:35 | (Team) I must know those. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:06:32 | dam bots can shot. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 18:00:04 | omw!\. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 17:59:22 | bots?. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:39:17 | aw.. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:38:05 | what a shame.,. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:35:59 | camper. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:34:13 | I won't let you get the spawn. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:33:59 | galey. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:32:16 | you two. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:32:14 | you better play with bots. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:31:42 | boteban. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:30:55 | mg? really. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:21:42 | or french?. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-05 15:21:38 | thats spanish?. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 20:20:21 | (Team) shit. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 20:18:46 | (Team) we need jagd. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 20:10:20 | (Team) sniper free. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 20:09:38 | (Team) ?. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 20:05:55 | (Team) bruh. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:57:34 | bb. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:57:14 | since you all camped. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:56:31 | (Team) lol. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:56:11 | gg. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:55:33 | (Team) cover me. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:55:27 | (Team) k. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:49:38 | lean which window you at. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:34:13 | camper. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:34:08 | zephyr. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:33:25 | dirtpile whats going on. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:29:29 | (Team) go tank. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 19:26:44 | (Team) comeon betu lol. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 17:05:12 | 99? fe. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-04 16:25:51 | hi ~. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-03 18:23:19 | (Team) tank. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-03 18:10:10 | hi. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-03 18:04:09 | cheat?. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-06-03 17:57:41 | (Team) tank. | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Spyker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

