Weapon Statistics
From a total of 22,518 kills with 4,832 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 3,462 | 15.37% | 819 | 16.95% | 0.24 | |||
| 2 | 1.00 | 3,042 | 13.51% | 719 | 14.88% | 0.24 | |||
| 3 | 0.80 | 2,343 | 10.41% | 443 | 9.17% | 0.19 | |||
| 4 | 0.80 | 2,159 | 9.59% | 462 | 9.56% | 0.21 | |||
| 5 | 0.70 | 2,080 | 9.24% | 544 | 11.26% | 0.26 | |||
| 6 | 1.00 | 1,584 | 7.03% | 241 | 4.99% | 0.15 | |||
| 7 | 0.70 | 1,468 | 6.52% | 411 | 8.51% | 0.28 | |||
| 8 | 0.80 | 1,451 | 6.44% | 213 | 4.41% | 0.15 | |||
| 9 | 1.00 | 948 | 4.21% | 247 | 5.11% | 0.26 | |||
| 10 | 0.80 | 765 | 3.40% | 95 | 1.97% | 0.12 | |||
| 11 | 1.10 | 531 | 2.36% | 65 | 1.35% | 0.12 | |||
| 12 | 1.10 | 413 | 1.83% | 57 | 1.18% | 0.14 | |||
| 13 | 1.10 | 396 | 1.76% | 61 | 1.26% | 0.15 | |||
| 14 | 1.00 | 389 | 1.73% | 106 | 2.19% | 0.27 | |||
| 15 | 1.10 | 351 | 1.56% | 68 | 1.41% | 0.19 | |||
| 16 | 1.00 | 300 | 1.33% | 71 | 1.47% | 0.24 | |||
| 17 | 1.10 | 240 | 1.07% | 94 | 1.95% | 0.39 | |||
| 18 | 1.10 | 198 | 0.88% | 65 | 1.35% | 0.33 | |||
| 19 | 1.00 | 116 | 0.52% | 17 | 0.35% | 0.15 | |||
| 20 | 1.00 | 97 | 0.43% | 14 | 0.29% | 0.14 | |||
| 21 | 2.00 | 75 | 0.33% | 9 | 0.19% | 0.12 | |||
| 22 | 2.00 | 57 | 0.25% | 3 | 0.06% | 0.05 | |||
| 23 | 2.00 | 53 | 0.24% | 8 | 0.17% | 0.15 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

