Map Statistics
From a total of 32,858 kills with 7,351 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dod_donner | 32,840 | 99.95% | 7,348 | 99.96% | 0.22 | |||
| 2 | { | 18 | 0.05% | 3 | 0.04% | 0.17 | |||
| 3 | dod_jagd | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 4 | 3xi_trainmap | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 5 | # | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 6 | )c | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 7 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 8 | ?? | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 9 | ? | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.8.0
All images are copyrighted by their respective owners.
[Admin]



