Day of Defeat: Source (All Servers) Server Chat Log (Last 28 Days)Date ![]() |
Player | Message | Server | Map |
| 2026-04-17 17:03:06 | UldinTheEngineer |
yeah? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 16:52:41 | White Death |
bull shit | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 16:27:07 | White Death |
!medic | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 16:14:42 | Kongen |HG |
what? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 16:11:29 | Kongen |HG |
camper | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 16:08:58 | Kongen |HG |
hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 16:05:49 | Борзая[CCCP] |
!medic | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 13:22:48 | = Samorez = |
cheat off | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 13:22:33 | _GS_ |
why? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 13:20:37 | _GS_ |
yes bro? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 13:20:11 | = Samorez = |
GS ---?????????? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 13:18:43 | _GS_ |
Zargoso | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-17 13:18:00 | _GS_ |
zargoso bist deutscher oder? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 22:30:21 | o_betu |
(Team) mg -80 hp | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 22:23:30 | Fanatic |
See you soon | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 22:14:23 | Reezow |
(Team) hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:57:30 | KuBaVw |
bb all | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:51:34 | thisaleros |
i hate campers | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:49:47 | Fanatic |
Ha, ha, ha! | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:48:13 | Fanatic |
I don't care about your fantasies | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:42:47 | thisaleros |
(Team) fanactic always camping with mg on the left side in the house | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:39:36 | AJ80 |
gj | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:38:42 | AJ80 |
yes | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:35:41 | AJ80 |
(Team) left mg | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:31:37 | Fanatic |
(Team) Oh no, that's terrible | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:23:35 | KuBaVw |
NN | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:15:37 | Jack Beauregard |
medic | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 21:14:56 | AJ80 |
camper first flag | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:38:48 | [DADS]SpaOscar |
Todo bien? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:29:58 | Fanatic |
Hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 20:29:50 | [DADS]SpaOscar |
Hi all | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:55:05 | Spyker |
(Team) comeon | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:53:56 | Spyker |
gg | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:52:53 | Shadz |HG |
(Team) mg sitting at ther 2nd | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:49:01 | Shadz |HG |
:D | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:48:57 | Shadz |HG |
no hiding bitch | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:47:43 | robb1982 |
zes | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:47:38 | Shadz |HG |
double ? | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:46:19 | Spyker |
ty | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:45:21 | UldinTheEngineer |
hi | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:45:20 | M-Legend |
HI | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:43:36 | S.O.D. |
(Team) got u | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:42:48 | UldinTheEngineer |
u got me this time | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:39:59 | Shadz |HG |
made me flinch | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:38:22 | Shadz |HG |
lol | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:37:56 | Shadz |HG |
my aim was about 2 mile behind u then lol | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:37:46 | UldinTheEngineer |
no scope 3 | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:37:30 | M-Legend |
:) | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:37:28 | M-Legend |
damn it | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
| 2026-04-16 19:36:50 | Shadz |HG |
ahhh drat and double drat | #HOMEGUARD DONNER 24/7 HLSTATS | dod_donner |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.0.0
All images are copyrighted by their respective owners.
[Admin]

UldinTheEngineer
White Death
Kongen |HG
Борзая[CCCP]
= Samorez =
_GS_
o_betu
Fanatic
thisaleros
AJ80
[DADS]SpaOscar
Spyker
Shadz |HG
robb1982
M-Legend