| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Nikoloz |
13 | 39 |
| 2 | snatch |
10 | 30 |
| 3 | M-Legend |
10 | 30 |
| 4 | Godrick |
10 | 30 |
| 5 | diamantor |
10 | 30 |
| 6 | Lord of the KukKuk |
8 | 24 |
| 7 | greensun |
8 | 24 |
| 8 | AJ80 |
8 | 24 |
| 9 | Rahat Oe Mushfique |
7 | 21 |
| 10 | -√ιrŠ |
7 | 21 |
| 11 | wealthandtime |
6 | 18 |
| 12 | Sberla |
6 | 18 |
| 13 | S.O.D. |
6 | 18 |
| 14 | Muhkuh |
6 | 18 |
| 15 | marfoman |
6 | 18 |
| 16 | LaCrampe |
6 | 18 |
| 17 | dj-dan |
6 | 18 |
| 18 | TAURO |WithNoSound |
5 | 15 |
| 19 | T-54-EF -Ger |
5 | 15 |
| 20 | KuBaVw |
5 | 15 |
| 21 | Énforcer |
5 | 15 |
| 22 | Edward из Сумерек |
5 | 15 |
| 23 | *|LsC|* leon |
5 | 15 |
| 24 | thisaleros |
4 | 12 |
| 25 | Schnauzer |
4 | 12 |
| 26 | Rocco |
4 | 12 |
| 27 | elxavicio |
4 | 12 |
| 28 | Cid |
4 | 12 |
| 29 | ПУХ |
3 | 9 |
| 30 | UldinTheEngineer |
3 | 9 |
| 31 | TOP_DOGG |
3 | 9 |
| 32 | tensor85 |
3 | 9 |
| 33 | Sun&Sadow |
3 | 9 |
| 34 | stanley |
3 | 9 |
| 35 | Spyker |
3 | 9 |
| 36 | Seryozha |
3 | 9 |
| 37 | Schorsch |
3 | 9 |
| 38 | Samuel, |
3 | 9 |
| 39 | O.C.A |
3 | 9 |
| 40 | Ninita |
3 | 9 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | snatch |
49 | -147 |
| 2 | Nikoloz |
28 | -84 |
| 3 | Matias |
25 | -75 |
| 4 | M-Legend |
25 | -75 |
| 5 | Godrick |
22 | -66 |
| 6 | Brascal |
20 | -60 |
| 7 | Muhkuh |
19 | -57 |
| 8 | TAURO |WithNoSound |
16 | -48 |
| 9 | LaCrampe |
16 | -48 |
| 10 | k1ng.boo |
15 | -45 |
| 11 | T-54-EF -Ger |
13 | -39 |
| 12 | czaQ ツ |
13 | -39 |
| 13 | *|LsC|* leon |
13 | -39 |
| 14 | UldinTheEngineer |
12 | -36 |
| 15 | riddick^. |
11 | -33 |
| 16 | marfoman |
11 | -33 |
| 17 | -√ιrŠ |
11 | -33 |
| 18 | Samuel, |
10 | -30 |
| 19 | Rocco |
10 | -30 |
| 20 | KuBaVw |
10 | -30 |
| 21 | kawig59 |
10 | -30 |
| 22 | [SSD]Grandpa DK |
10 | -30 |
| 23 | Schnauzer |
9 | -27 |
| 24 | Fanatic |
9 | -27 |
| 25 | dj-dan |
9 | -27 |
| 26 | BRAYNZ |
9 | -27 |
| 27 | Сверхзλдор |
8 | -24 |
| 28 | DARIUS |
8 | -24 |
| 29 | calm |HG |
8 | -24 |
| 30 | thisaleros |
7 | -21 |
| 31 | stanley |
7 | -21 |
| 32 | SpongeTom |
7 | -21 |
| 33 | hanmuste3 |
7 | -21 |
| 34 | Edward из Сумерек |
7 | -21 |
| 35 | defcon |
7 | -21 |
| 36 | 1Majorka1PL |
7 | -21 |
| 37 | [BH ΛRMY] MRKI |
7 | -21 |
| 38 | _GS_ |
7 | -21 |
| 39 | wealthandtime |
6 | -18 |
| 40 | SPOONMAN |
6 | -18 |

Nikoloz
snatch
M-Legend
Godrick
diamantor
greensun
AJ80
-√ιrŠ
wealthandtime
Sberla
Muhkuh
marfoman
Schnauzer
elxavicio
Spyker
Samuel,
O.C.A
Brascal
[SSD]Grandpa DK
SPOONMAN